| AG-RF-507 SERIES — PTFE + CERAMIC (NO GLASS FIBER) |
| AG-RF-507-234 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Pure PTFE + Ceramic (no glass fiber) | 2.94 | 0.0010 | Phased array antennas, early warning radar, satellite navigation |
| RO3002 | ROGERS | Ceramic-filled PTFE | 2.94 | 0.0012 | Phased array antennas, radar systems |
| AG-RF-507-300 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Pure PTFE + Ceramic (no glass fiber) | 3.00 | 0.0010 | 77GHz automotive radar, mmWave 5G, T/R modules |
| RO3003 | ROGERS | Ceramic-filled PTFE | 3.00 | 0.0010 | Automotive radar, mmWave 5G, T/R modules |
| AG-RF-507-415 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Pure PTFE + Ceramic (no glass fiber) | 6.15 | 0.0015 | mmWave beam networks, phased arrays, missile T/R modules |
| RO4350B | ROGERS | Ceramic-filled PTFE | 6.15 | 0.0022 | Patch antenna arrays, mmWave phased-array antennas |
| AG-RF-507-200 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Pure PTFE + Ceramic (no glass fiber) | 10.2 | 0.0015 | Phased array antennas, dielectric resonator antennas, satellite navigation |
| RO3010 | ROGERS | Ceramic-filled PTFE | 10.2 | 0.0025 | Antenna miniaturization, satellite electronics, GPS antennas |
| AG-RF-505 SERIES — SPACE-GRADE PTFE (ASTM E595 QUALIFIED) |
| AG-RF-505-220 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Space-grade PTFE + Ceramic + Glass (ASTM E595) | 2.20 | 0.0009 | LEO satellites, space-qualified systems, satellite communication |
| TLX-9 | TACONIC | PTFE + Ceramic + Glass | 2.20 | 0.0009 | Aerospace, military radar, satellite transceivers |
| CuClad 217 | ROGERS | PTFE + Ceramic | 2.17 | 0.0009 | Space, military radar |
| AG-RF-505-254 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Space-grade PTFE + Ceramic + Glass (ASTM E595) | 2.94 | 0.0010 | LEO satellites, aerospace radar, satellite communication |
| CLTE-XT | ROGERS | PTFE + Ceramic | 2.94 | 0.0010 | Space, Aerospace, radar |
| AG-RF-505-300 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Space-grade PTFE + Ceramic + Glass (ASTM E595) | 3.00 | 0.0013 | LEO satellites, space antennas |
| CLTE | ROGERS | PTFE + Ceramic | 3.00 | 0.0028 | Space antennas, mmWave |
| AG-RF-505-350 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Space-grade PTFE + Ceramic + Glass (ASTM E595) | 3.50 | 0.0015 | LEO satellites, aerospace systems |
| AD350 | TACONIC | Ceramic-filled PTFE | 3.50 | 0.0030 | Aerospace, military |
| AG-RF-505-615 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Space-grade PTFE + Ceramic + Glass (ASTM E595) | 6.15 | 0.0020 | LEO satellites, phased array antennas |
| AD600 | TACONIC | Ceramic-filled PTFE | 6.15 | 0.0024 | Phased arrays, aerospace |
| AG-RF-503 SERIES — ULTRA-LOW LOSS PTFE |
| AG-RF-503-220 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | PTFE + Ceramic + Glass (short fiber) | 2.20 | 0.0008 | 5G mmWave, phased array antennas, base stations |
| RT/duroid 5880 | ROGERS | PTFE + Glass | 2.20 | 0.0009 | Microwave antennas, radar |
| AG-RF-508 SERIES — HYDROCARBON CERAMIC (COST-EFFECTIVE) |
| AG-RF-508-338 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Hydrocarbon + Ceramic + Glass | 3.38 | 0.0028 | 5G base station antennas, radar sensors, power amplifiers |
| RO4003C | ROGERS | Hydrocarbon + Ceramic | 3.38 | 0.0027 | 5G base stations, RF power amplifiers, radar |
| AG-RF-508-350 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Hydrocarbon + Ceramic + Glass | 3.48 | 0.0040 | 24GHz automotive radar, commercial RF, satellite LNB |
| RO4003B | ROGERS | Hydrocarbon + Ceramic | 3.48 | 0.0037 | 24GHz automotive radar, commercial RF, satellite modems |
| AG-RF-508-300 | AEGIS PCBIN-STOCKSAMPLE AVAILABLE | Hydrocarbon + Ceramic + Glass | 3.00 | 0.0017 | High-speed digital, RF/microwave, automotive radar |
| RO3003 | ROGERS | Ceramic-filled hydrocarbon | 3.00 | 0.0010 | High-speed digital, RF |
| Astra MT77 | ISOLA | Epoxy + Ceramic + Glass | 3.00 | 0.0017 | High-speed digital, backplanes, servers |
| I-Speed 4 | ISOLA | Epoxy + Ceramic + Glass | 3.00 | 0.0037 | High-speed digital, networking, computing |
| FR408HR | ISOLA | Epoxy + Ceramic + Glass | 3.30 | 0.0031 | 5G base stations, RF power amplifiers, automotive radar |
| 370HR | ISOLA | Epoxy + Ceramic + Glass | 4.10 | 0.0035 | High-speed digital, multilayer RF, automotive |
| Tera MT40 | ISOLA | Epoxy + Ceramic + Glass | 5.00 | 0.0050 | 5G massive, high-speed digital, automotive |